<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>conradchavez.com &#124; the blog &#187; Adobe Creative Suite</title>
	<atom:link href="http://blog.conradchavez.com/category/adobe-creative-suite/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conradchavez.com</link>
	<description>Tips and insights for the Adobe Creative Suite, Mac OS X, photography, and more, by Conrad Chavez</description>
	<lastBuildDate>Fri, 05 Feb 2010 17:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.conradchavez.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/ec87771d583b3c99e88f3f3fd0bcf376?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>conradchavez.com &#124; the blog &#187; Adobe Creative Suite</title>
		<link>http://blog.conradchavez.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.conradchavez.com/osd.xml" title="conradchavez.com | the blog" />
	<atom:link rel='hub' href='http://blog.conradchavez.com/?pushpress=hub'/>
		<item>
		<title>Color Management without the Jargon video: now available!</title>
		<link>http://blog.conradchavez.com/2010/01/06/color-management-without-the-jargon-now-available/</link>
		<comments>http://blog.conradchavez.com/2010/01/06/color-management-without-the-jargon-now-available/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 09:17:52 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Color management]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Training videos]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.conradchavez.com/?p=297</guid>
		<description><![CDATA[Are you a photographer or designer and still not quite sure how color management works? Confused about how to use color profiles? Have you tried to read books and articles about color management, but are overwhelmed by the terminology? Learn the basics of color management in my new training video.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=297&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2010/01/06/color-management-without-the-jargon-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>

		<media:content url="http://www.conradchavez.com/photos/759097144_5Wfkg-O.jpg" medium="image">
			<media:title type="html">Color Management without the Jargon cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Adobe Bridge: Workspace not saved on Mac OS X</title>
		<link>http://blog.conradchavez.com/2009/09/15/adobe-bridge-workspace-not-saved-on-mac-os-x/</link>
		<comments>http://blog.conradchavez.com/2009/09/15/adobe-bridge-workspace-not-saved-on-mac-os-x/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:26:42 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Bridge]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://blog.conradchavez.com/?p=236</guid>
		<description><![CDATA[You want to save a workspace in Adobe Bridge in Mac OS X, but it won&#8217;t &#8220;take.&#8221; The next time you start Bridge, the workspace isn&#8217;t available or doesn&#8217;t apply when you select it. It just does nothing.
The fix is to open Apple Disk Utility, select your startup volume, and click Repair Disk Permissions.
Now, I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=236&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2009/09/15/adobe-bridge-workspace-not-saved-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>
	</item>
		<item>
		<title>Photoshop CS4: Restoring pre-CS4 channel shortcuts and curves</title>
		<link>http://blog.conradchavez.com/2009/04/03/photoshop-cs4-restoring-pre-cs4-channel-shortcuts-and-curves/</link>
		<comments>http://blog.conradchavez.com/2009/04/03/photoshop-cs4-restoring-pre-cs4-channel-shortcuts-and-curves/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 02:24:15 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/?p=135</guid>
		<description><![CDATA[Restore the channel viewing shortcuts and Curves adjustment layer dialog box that were used before Adobe Photoshop CS4.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=135&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2009/04/03/photoshop-cs4-restoring-pre-cs4-channel-shortcuts-and-curves/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>
	</item>
		<item>
		<title>InDesign: Watching for overset text on the last page</title>
		<link>http://blog.conradchavez.com/2009/04/02/indesign-watching-for-overset-text-on-the-last-page/</link>
		<comments>http://blog.conradchavez.com/2009/04/02/indesign-watching-for-overset-text-on-the-last-page/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:58:57 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[overset]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/?p=128</guid>
		<description><![CDATA[You can easily see whether you're running out of room at the end of an InDesign document, even if you aren't editing the last page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=128&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2009/04/02/indesign-watching-for-overset-text-on-the-last-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2009/04/id_01_overset1.jpg" medium="image">
			<media:title type="html">ID_01_overset</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2009/04/id_02_newwindow.jpg" medium="image">
			<media:title type="html">ID_02_NewWindow</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2009/04/id_03_2up.jpg" medium="image">
			<media:title type="html">ID_03_2Up</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2009/04/id_04_ok.jpg" medium="image">
			<media:title type="html">ID_04_ok</media:title>
		</media:content>
	</item>
		<item>
		<title>Epson inkjet printers: Printer preset forgets settings</title>
		<link>http://blog.conradchavez.com/2009/02/01/epson-inkjet-printers-printer-preset-forgets-settings/</link>
		<comments>http://blog.conradchavez.com/2009/02/01/epson-inkjet-printers-printer-preset-forgets-settings/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:31:20 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Epson Stylus Pro 3800]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[3800]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/?p=110</guid>
		<description><![CDATA[If you use an Epson Stylus Photo/Epson Stylus Pro printer in Mac OS X and you save printer settings as printer presets (a recommended practice), there may be times when you choose a preset and realize that some of the settings mysteriously deviate from the way you saved them. For example, you might swear that you saved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=110&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2009/02/01/epson-inkjet-printers-printer-preset-forgets-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>
	</item>
		<item>
		<title>Camera Raw: Detailed image inspection with one key</title>
		<link>http://blog.conradchavez.com/2008/02/01/camera-raw-inspect-key/</link>
		<comments>http://blog.conradchavez.com/2008/02/01/camera-raw-inspect-key/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 04:33:31 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Bridge]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/?p=61</guid>
		<description><![CDATA[Camera Raw 4.1 and later add a very useful feature that appeared first in Lightroom. If you want to inspect an image closely for dust or other defects that need retouching, the Page Down key takes you through the entire image, from the top left corner to the bottom right corner. Here&#8217;s how it works:
1. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=61&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2008/02/01/camera-raw-inspect-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Raw files in Adobe Camera Raw by default</title>
		<link>http://blog.conradchavez.com/2008/01/31/open-in-camera-raw/</link>
		<comments>http://blog.conradchavez.com/2008/01/31/open-in-camera-raw/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 21:32:55 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Bridge]]></category>
		<category><![CDATA[Adobe Camera Raw]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[camera raw]]></category>
		<category><![CDATA[file type]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/?p=53</guid>
		<description><![CDATA[If you use Adobe Camera Raw as your raw converter for digital camera raw files, you might want to be able to open your raw files in Camera Raw when you double-click them. For most files, you would do this in your operating system by changing which application opens the camera raw file type.
But with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=53&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2008/01/31/open-in-camera-raw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2008/01/01-window-raw-files.jpg" medium="image">
			<media:title type="html">Select a raw file</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2008/01/02-raw-files-and-get-info.jpg" medium="image">
			<media:title type="html">Open the Get Info window</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2008/01/03-get-info-db-photoshop.jpg" medium="image">
			<media:title type="html">Assign Photoshop to the file type</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2008/01/05-raw-icon-final.jpg" medium="image">
			<media:title type="html">Icon indicates new association</media:title>
		</media:content>

		<media:content url="http://conradc.files.wordpress.com/2008/01/04-get-info-db-change-all.jpg" medium="image">
			<media:title type="html">Set this association as the default</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple keyboards are now safe for calibrated Apple LCD monitors</title>
		<link>http://blog.conradchavez.com/2007/08/18/apple-keyboards-safe-for-calibrated-apple-monitors/</link>
		<comments>http://blog.conradchavez.com/2007/08/18/apple-keyboards-safe-for-calibrated-apple-monitors/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 23:55:32 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Hardware]]></category>
		<category><![CDATA[Color management]]></category>
		<category><![CDATA[Digital Photography]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/2007/08/18/slim-apple-keyboard-2007-is-safe-for-calibrated-monitors/</guid>
		<description><![CDATA[If you&#8217;ve carefully calibrated your monitor and you use the white Apple keyboard that came with the iMacs and Mac Pros, you may have encountered that nasty surprise when accidentally pressing the F14 and F15 keys: They change the monitor brightness.
Changing the monitor brightness is obviously a big no-no if you&#8217;re maintaining a color-managed environment, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=44&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2007/08/18/apple-keyboards-safe-for-calibrated-apple-monitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>

		<media:content url="http://www.smugmug.com/photos/193639718-M-0.jpg" medium="image">
			<media:title type="html">OS X keyboard shortcuts after Keyboard Update 1.1</media:title>
		</media:content>
	</item>
		<item>
		<title>InDesign: Paragraph rules don&#8217;t show up</title>
		<link>http://blog.conradchavez.com/2007/05/18/indesign-paragraph-rules-dont-show-up/</link>
		<comments>http://blog.conradchavez.com/2007/05/18/indesign-paragraph-rules-dont-show-up/#comments</comments>
		<pubDate>Fri, 18 May 2007 18:55:46 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe InDesign]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/2007/05/18/indesign-paragraph-rules-dont-show-up/</guid>
		<description><![CDATA[If you&#8217;re applying paragraph rules in Adobe InDesign but they aren&#8217;t visible, check the following in the Paragraph Rules dialog box (or the Paragraph Rules pane of the Paragraph Style Options dialog box if you&#8217;re editing a style):

Make sure Rule On is enabled.
If Weight is set to 0, increase the stroke weight.
If Color is set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=41&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2007/05/18/indesign-paragraph-rules-dont-show-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>
	</item>
		<item>
		<title>Photoshop: Preview checkbox shortcut in dialog boxes</title>
		<link>http://blog.conradchavez.com/2007/05/16/photoshop-preview-checkbox-shortcut-in-dialog-boxes/</link>
		<comments>http://blog.conradchavez.com/2007/05/16/photoshop-preview-checkbox-shortcut-in-dialog-boxes/#comments</comments>
		<pubDate>Wed, 16 May 2007 22:30:32 +0000</pubDate>
		<dc:creator>conrad</dc:creator>
				<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Digital Photography]]></category>

		<guid isPermaLink="false">http://conradc.wordpress.com/2007/05/16/photoshop-preview-checkbox-shortcut-in-dialog-boxes/</guid>
		<description><![CDATA[One of my favorite new features in Adobe Photoshop CS3 is the new keyboard shortcut for clicking the Preview checkbox in dialog boxes. Just press the P key!
Adobe wisely brought in this shortcut from Adobe Camera Raw, and it saves a lot of repetitive mousing when you&#8217;re doing before/after comparisons. It&#8217;s one of those enhancements [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.conradchavez.com&blog=154186&post=40&subd=conradc&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.conradchavez.com/2007/05/16/photoshop-preview-checkbox-shortcut-in-dialog-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3464029ee0b5786dde3046ccf860e7e5?s=96&#38;d=http%3A%2F%2Fa.wordpress.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">conradc</media:title>
		</media:content>
	</item>
	</channel>
</rss>